Product overview
- Part Number
- Happymodel Mobula7 1S ELRS 75mm BNF Brushless Whoop (2.4Ghz)
- Manufacturer
- Happymodel
- Product Category
- OTHER PARTS
- Update Date
- 2024-05-20
Description
Happymodel is excited to launch its new Mobula7 drone! This tiny 75mm drone is based on 1s power and is equipped with a new AIO flight controller and third-generation RS0802 brushless motor. Thanks to these features, the new Mobula7 1s will be the best choice for whoop enthusiasts this season.
Detailed Information
This drone features the all new 5in1 AIO board that includes 2.4Ghz ExpressLRS V2.0, OpenVTX (up to 400mW) along with 4x 12A BLheli_S ESC, and BetaFlight OSD all built into a F4 whoop flight controller board.
The new RS0802 motors come with a new unibell design, and use a 1.5mm shaft with a PCB bottom plate, high efficiency and much more reliable.
Key Features
- X12 5-IN-1 AIO flight controller built-in 2.4G ELRS V2.0 and Openvtx
- VTX Power up to 400mw
- ELRS V2.0 Support
- NEW RS0802 KV20000 motors
- Runcam Nano3 The lightest 1/3 CMOS 800TVL Camera
- Smooth and powerful
- Compatible for 1S Lipo/LIHV
- Recommend 1S 450mah/550mah/650mah battery(Not include)
Specification
- Brand Name: Happymodel
- Item Name: Mobula7 1S 75mm Micro FPV whoop drone
- Wheelbase: 75mm
- Size: 99mm*99mm*40mm
- Weight: 24g
Motor | Mode: RS0802 KV20000 Configu-ration:9N12P Stator Diamter:8mm Stator Length:2mm Shaft Diameter:Φ1.5mm Motor Dimension(Dia.*Len):Φ10.5mm*13.5mm Weight(g):2.0g No.of Cells(Lipo):1S only |
Propellers | Weight:0.24g Material:PC Pitch:1 inch Props Dia:40mm Center Thickness:5mm Center Hole Dia:1.5mm |
Flight controller | X12 ELRS V1.0 flight controller built-in ELRS 2.4G receiver Target: CRAZYBEEF4SX1280 X12 Frsky V1.0 flight controller built-in SPI Frsky 2.4G receiver Target: CRAZYBEEF4FR X12 Flysky V1.0 flight controller built-in SPI Flysky 2.4G receiver Target: CRAZYBEEF4FS X12 PNP V1.0 flight controller without onboard receiver Target: CRAZYBEEF4DX MCU:STM32F411CEU6 (100MHZ, 512K FLASH) Sensor: MPU6000 or ICM20689(SPI connection) Mount hole size: 25.5mm*25.5mm Power supply: 1S battery input (DC 2.9V-4.35V) Built-in 12A(each) Blheli_S 4in1 ESC Built-in Betaflight OSD(SPI Control) Built-in 5.8G OpenVTX 0mw~400mw Built-in ExpressLRS 2.4G,Frsky D8/D16,Flysky AFHDS 2A Built-in voltage detection Built-in current sensor |
Onboard 4in1 ESC | Power supply: 1S LiPo/LiPo HV Current: 12A continuous peak 15A (3 seconds) Support BLHeliSuite programmable Factory firmware: Z_H_30_REV16_7.HEX Default protocol: DSHOT300 Support Bluejay firmware |
Onboard SPI ExpressLRS 2.4GHz Receiver ( 2.4G ELRS Receiver Version) | Packet Rate option: 50Hz/150Hz/250Hz/500Hz ExpressLRS Firmware version: V2.0 RF Frequency: 2.4GHz Antenna: SMD antenna Telemetry output Power: <12dBm Receiver protocol: SPI ExpressLRS Compatible with ExpressLRS V2.0 TX Module Couldn’t flash separately ExpressLRS firmware |
Onboard Frsky SPI D8/D16 receiver compatible ( Compatible Frsky Receiver Version) | SPI BUS receiver Frsky D8 compatible Compatible Non-EU transmitter D8 model Channels: 8ch No ground interference ( Transmitter and receiver 1 m from the ground): 200meter Failsafe support |
Onboard Flysky SPI receiver compatible ( Compatible Flysky Receiver Version) | SPI BUS receiver Protocol: AFHDS and AFHDS-2A Switchable Channels: 8ch(AFHDS) or 14ch(AFHDS-2A) No ground interference ( Transmitter and receiver 1 m from the ground): 200meter Failsafe support |
PNP Version (without onboard receiver) | Full UART1 for external Receiver Support CRSF/GHOST/SBUS/IBUS/DSMX protocol IR1 pad(invert RX1) used for SBUS input |
Onboard 5.8g OPENVTX | Firmware version: OPENVTX Smart audio v2.1 PIT Mode support RCE Mode support Channels:48ch Transmitting Power: 0/RCE/25mw/100mw/400mw Power supply: DC 5V Current (5v): <650ma (400mw) |
Runcam Nano3 | Model: RunCam Nano 3 Image Sensor: 1/3″ CMOS Horizontal Resolution: 800TVL Lens : 2.1mm(M8) FOV 150° Signal System: NTSC S/N Ratio: >50dB Electronic Shutter Speed: Auto Auto Gain Control (AGC): Auto Min. Illumination: 0.01Lux@1.2F D-WDR: Auto Day/Night: Color Power:DC 3-5.5V Current: 110mA@5V 120mA@3.3V Housing Material: ABS Net Weight: 1.2g Dimensions: L14mm*W14mm*H9mm |
Recommend 1S Lipo Battery(Not included)
| Capacity: 650mAh Voltage: 3.8v Continuous Discharge Rate: 30C Instantaneous discharge rate: 60C Size: 60mmx18mmx8mm Weight: 16g Connector: PH2.0 |
Included
- 1x Mobula7 1S FPV Racing Drone
- 1x Propeller disassemble Tool
- 1x Extra Canopy
- 1x Parallel charging board
Price & Procurement
Associated Product
-
-
-
-
-
-
Capacity: 300 mAh Nominal voltage: 3.8 V Maximum discharge current: 60C ...
-
DarkStar20: So light, it makes feathers look overweight. Perfect for sneaking th ...
-
With 20A Blheli_s ESCs and an integrated ELRS RX, this FC lifts your drone’s per ...
-
You May Also Be Interested In
CineEye HD CineWhoop Drone
SKIP HD 2.5 ToothPick Drone
SKIP HD 3 ToothPick Drone
CineQueen 4K 3inch Tarsier V2 CineWhoop
CineQueen 4K 3inch Hybrid CineWhoop
CineKing 4K RunCam Hybrid
MARK4 HD5 DJI FPV HD
CineKing 4K
CineStyle 4K F722
GEP-Mark3 BNF/PNP
GEP-CinePro 4k BNF/PNP
SMART Toothpick Freestyle BNF/PNP
Crocodile 7 PRO
Crocodile 7 1080P
GEP-Elegant PNP
GEP-Elegant BNF
GOCam PM G3 Action Camera
GOCam PM GR Action Camera
BLITZ E55 4-IN-1 ESC
BLITZ E55R 4-IN-1 ESC