Product overview
- Part Number
- Runcam Nano 2.1 Linse
- Manufacturer
- RunCam
- Product Category
- ACTION CAMERAS
- Update Date
- 2024-05-20
Description
650 TVL
2.1 Linse FOV160°
D-WDR
3.3-5.5 Volt
14 x14 x17 mm
Farbe: schwarz
2.1 Linse FOV160°
D-WDR
3.3-5.5 Volt
14 x14 x17 mm
Farbe: schwarz
Detailed Information
Model | RunCam Nano |
Image Sensor | 1/3" CMOS Sensor |
Horizontal Resolution | 650TVL |
Lens | 2.1mm ?(M8) FOV160° |
Signal System | NTSC/PAL |
S/N Ratio | 50dB (AGC OFF) |
Electronic Shutter Speed | Auto |
Auto Gain Control | Auto |
Min. Illumination | 0.1Lux@1.2F |
WDR | Auto |
DNR | Auto |
Day/Night | Auto |
Power | DC 3.3-5.5V |
Working Current | 140mA@3.3V / 140mA@5.5V |
Net Weight | 3.2g(with 3 pin cable) / 2.8g(without 3 pin cable) |
Dimensions | L14mm*W14mm*H17mm |
Price & Procurement
Associated Product
-
-
-
-
-
-
Capacity: 300 mAh Nominal voltage: 3.8 V Maximum discharge current: 60C ...
-
DarkStar20: So light, it makes feathers look overweight. Perfect for sneaking th ...
-
With 20A Blheli_s ESCs and an integrated ELRS RX, this FC lifts your drone’s per ...
-
You May Also Be Interested In
SpeedyBee F405 V3 BLS 60A 30×30 Stack
Flywoo FlyLens 85 HD HDZero 2S Brushless Whoop FPV Drone
Runcam 6 4k Action Camera
Runcam Split-H HDMI Camera
Speedybee Camera Gopro BEC 5V/3A 3-6S Balance Power Plug (2 Pcs)
BetaFPV F4 1S 5A AIO Brushless Flight Controller (SPI FRsky)
HQProp BMS Racing 5.1×4.3×3 Polycarbonate Propellers
TheFPV – The Battery V3 (6S, 850mAh, 120C)
TheFPV Battery – 850mAh 4S 14.8V 120C
DOGCOM 1550mAh 150C 6S 22.2V UCELL series
DOGCOM 1550mAh 150C 4S 14.8V UCELL series
DOGCOM 1350mAh 150C 6S 22.2V UCELL series
DOGCOM 1300mAh 150C 6S 22.2V UCELL series
DOGCOM 1050mAh 150C 6S 22.2V UCELL series
DOGCOM 850mAh 150C 22.2V 6S UCELL series
DOGCOM 850mAh 150C 4S 14.8V UCELL series
DOGCOM 650mAh 150C 6S 22.2V UCELL series
DOGCOM 650mAh 150C 4S 14.8V UCELL series
SkyRC T400Q AC/DC 4Ch 400W Charger
Cloud-149 3″ Frame [Missing Parts]