Product overview
- Part Number
- Tattu R-Line Version 4.0 1400mAh 22.2V 130C 6S1P Lipo Battery Pack (XT60)
- Manufacturer
- Gens Ace
- Product Category
- POWER, BATTERY
- Update Date
- 2024-05-20
Description
Tattu R-Line Version 4.0 1400mAh 22.2V 130C 6S1P LiPo battery pack is the updated version of R-Line series in 2021. With More Punch, Lower Internal Resistance and Less weight, Tattu R-line V4 definitely dominate all your races.
Detailed Information
Tattu R-Line Version 4.0 1400mAh 22.2V 130C 6S1P LiPo battery pack is the updated version of R-Line series in 2021. With More Punch, Lower Internal Resistance and Less weight, Tattu R-line V4 definitely dominate all your races.
Specifications
SKU | TAA14006S13X6 |
---|---|
Article Category | Tattu-FPV |
Article No. | TA-RL-130C-1400-6S1P |
Net Weight (±10g) | 225 |
Brand | Tattu |
Capacity | 1400 mAh |
Discharge Rate (C) | 130C |
Parallel (P) | 1 |
Voltage | 6S (22.2V) |
Length (±5mm) | 78 |
Width (±5mm) | 39 |
Thickness(±5mm) | 42 |
Wire Gauge | 12# |
Wire Length (C/D) | 45mm/65mm |
Connector Type | XT60 |
Balancer Connector Type | JST-XHR |
Price & Procurement
Associated Product
-
-
-
-
-
-
Capacity: 300 mAh Nominal voltage: 3.8 V Maximum discharge current: 60C ...
-
DarkStar20: So light, it makes feathers look overweight. Perfect for sneaking th ...
-
With 20A Blheli_s ESCs and an integrated ELRS RX, this FC lifts your drone’s per ...
-
You May Also Be Interested In
850mAh 4S 75C (XT60)
850mAh 4S 75C (XT30)
Ministar 850mAh 4S 70C XT60/XT30
850mAh 4S 120C HV (XT30)
R-line 750mAh 4S 95C
R-Line 650mAh 4S 95C
650mAh 4S 75C
650mAh 4S 120C HV
MiniStar 650mAh 4S 70C
CNHL MiniStar 650mAh 4S 70C
Ministar HV 550mAh 4S 70C
550mAh 4S 90C
530mAh 4S 90C HV
450mAh 4S 80C
450mAh 4S 80C - short
450mAh 4S 75C
Ministar 450mAh 4S 70C
380mAh 4S 90C HV
300mAh 4S 80C HV
Thor 4 Pro