Description
Detailed Information
Compared to Xact coreless servo lines, the Xact brushless servos feature faster speed with higher torque performance, but a smaller form factor. The Xact series utilizes all CNC machined aluminum protective cases and metal gears and offers multiple configurations to fit for different model types and precision usage.
Working with the FBUS (F.Port 2.0) protocol, the telemetry data (like real-time current and voltage) of Xact servos can be achieved and transmitted back to the radio by connecting either FBUS capable receiver or flight controller. All the preset servo travel degrees can be changed directly on an ACCESS-capable radio (via ETHOS or LUA script) through the host device of the FBUS line.
FEATURES
- Supports F.Port 2.0, SBUS and PWM protocol
- High durability with metal gear and all-aluminum CNC machined protective case
- 8.4V high voltage capable operation with good speed performance
- Built-in dual precision balls bearing with hall sensor
- Supports over-current and over-hot monitor and alarm
- Uneatable firmware ensures the performance superior
SPECIFICATIONS
Xact Brushless 5400 Series High-Voltage Servos | ||||||
DIMENSION | 40x20x33.5mm | |||||
WEIGHT | 77.5g | |||||
HORN SPLINE | Φ6 25T | |||||
STALL CURRENT | 6.5A@6.0V / 8.0A@7.4V / 9.1A@8.4V | |||||
OPERATING VOLTAGE RANGE | 4.8V-8.4V | |||||
MAX REFLASH RATE | 333Hz | |||||
PERFORMANCE | TORQUE|SPEED @6.0V | TORQUE|SPEED @7.4V | TORQUE|SPEED @8.4V | |||
BLS5401H | 14.6 kgf.cm 202.8 Oz-in | 0.05 sec/60° | 18.0 kgf.cm 250.0 Oz-in | 0.04 sec/60° | 20.5 kgf.cm 284.7 Oz-in | 0.03 sec/60° |
BLS5402H | 22.2 kgf.cm 308.3 Oz-in | 0.07 sec/60° | 27.9 kgf.cm 387.5 Oz-in | 0.06 sec/60° | 30.4 kgf.cm 422.2 Oz-in | 0.05 sec/60° |
BLS5403H | 32.0 kgf.cm 444.4 Oz-in | 0.11 sec/60° | 37.1 kgf.cm 515.2 Oz-in | 0.09 sec/60° | 42.2 kgf.cm 586.1 Oz-in | 0.08 sec/60° |
BLS5404H | 36.0 kgf.cm 499.9 Oz-in | 0.15 sec/60° | 42.5 kgf.cm 590.2 Oz-in | 0.12 sec/60° | 45.8 kgf.cm 636.0 Oz-in | 0.11 sec/60° |
BLS5405H | 41.7 kgf.cm 579.1 Oz-in | 0.17 sec/60° | 47.6 kgf.cm 661.0 Oz-in | 0.14 sec/60° | 49.4 kgf.cm 686.0 Oz-in | 0.12 sec/60° |
Price & Procurement
Associated Product
-
-
-
-
-
-
Capacity: 300 mAh Nominal voltage: 3.8 V Maximum discharge current: 60C ...
-
DarkStar20: So light, it makes feathers look overweight. Perfect for sneaking th ...
-
With 20A Blheli_s ESCs and an integrated ELRS RX, this FC lifts your drone’s per ...
-