Product overview
- Part Number
- IMX477 12.3MP Camera Sensor – Compatible with Jetson/RPi (for C/ CS Lenses)
- Manufacturer
- Waveshare
- Product Category
- OTHER PARTS
- Update Date
- 2024-05-20
Description
Detailed Information
This is a high quality 12.3MP image sensor that uses C / CS lenses that we sell. It is designed to work with Jetson and Raspberri Pi boards if you require high quality images for your project.
The IMX477 12.3MP Camera is a high quality camera module which adopts the IMX477R sensor, and requires a C- or CS-mount lens to work. It is compatible with Raspberry Pi Compute Module and NVIDIA Jetson Nano, offers higher resolution (12.3MP) and higher sensitivity (nearly 50% greater area per pixel for improved low-light performance) than IMX219 cameras.
The IMX477 12.3MP Camera is suitable for industrial and consumer applications like security camera, and other specialist optical devices which require higher level of visual fidelity.
Compared To 8MP Of Normal Raspberry Camera, This High Quality Camera Offers Up To 12.3MP, Along With Nearly 50% Greater Area Per Pixel, Delivering Better Imaging Effect
Specifications
SENSOR | Sony IMX477R |
---|---|
12.3MP, 4056 (H) × 3040 (V) | |
7.9mm CMOS diagonal size | |
1.55µm (H) × 1.55µm (V) pixel size | |
OUTPUT | RAW12 / 10 / 8, COMP8 |
BACK FOCUS | Adjustable |
LENS SUPPORT | C-mount / CS-mount (C-CS adapter included) |
IR CUT FILTER | Integrated |
Lens Selection Guide
6mm Wide Angle Lens | 16mm Telephoto Lens | 25mm Telephoto Lens | 35mm Telephoto Lens | 8-50mm Zoom Lens | |
IMAGE FORMAT | 1/2″ | 1″ | 2/3″ | 1″ | 1/2.3″ |
---|---|---|---|---|---|
FOCAL LENGTH | 6mm | 16mm | 25mm | 35mm | 8-50mm |
APERTURE | F1.2 | F1.4-16 | F1.4-16 | F1.7-16 | F1.4 |
MOUNT | CS-mount | C-mount | |||
ANGLE OF VIEW | 63° | 1″ 44.6° × 33.6° 2/3″ 30.0° × 23.2° 1/1.8″ 24.7° × 18.6° 1/2″ 21.8° ×16.4° | 2/3″ 20.2° × 15.1° 1/1.8″ 16.5° × 12.4° 1/2″ 14.5° × 10.5° | 1″ 20.9° × 15.8° 2/3″ 14.4° × 10.8° 1/2″ 10.5° × 7.9° | 45°-5.35° |
BACK FOCUS | 7.53mm | 17.53mm | |||
OPTICAL LENGTH | – | 67.53mm | – | – | – |
DISTORTION | – | 1″(-0.7%) 1/2″(-0.5%) 1/3″(-0.15%) | 0.05% | 0.35% | – |
M.O.D. | 0.20m | 0.20m | 0.25m | 0.30m | 0.20m |
DIMENSIONS | Φ30.00 × 34.00mm | Φ39.00 × 50.00mm | Φ34.00 × 34.00mm | Φ35.00 × 34.00mm | Φ40.00×68.30mm |
OPERATION | Manual aperture adjustment | ||||
WEIGHT | 53g | 133.7g | 82g | 78g | 148g |
Price & Procurement
Associated Product
-
-
-
-
-
-
Capacity: 300 mAh Nominal voltage: 3.8 V Maximum discharge current: 60C ...
-
DarkStar20: So light, it makes feathers look overweight. Perfect for sneaking th ...
-
With 20A Blheli_s ESCs and an integrated ELRS RX, this FC lifts your drone’s per ...
-