Product overview
- Part Number
- HappyModel EX1404 Brushless Motor (2700kV, 3500kV) for Crux35
- Manufacturer
- Happymodel
- Product Category
- MOTOR
- Update Date
- 2024-05-20
Description
HappyModel’s latest EX1404 brushless motor with 130mm wire. It weighs only 8.7 grams makes this an ideal long range 3.5″ motor. This is the motor used on the Crux35 drone.
Detailed Information
Specification
- Mode: EX1404
- KV option: KV2750 KV3500 KV4800
- Configuration:9N12P
- Stator Diamter:14mm
- Stator Length:4mm
- Shaft Diameter:Φ1.5mm
- Motor Dimension(Dia.*Len):Φ17.8mm*17.6mm
- Weight(g):8.7g
- No.of Cells(Lipo):
- KV2750 compatible with 4S Lipo
- KV3500 compatible with 3-4S Lipo
- KV4800 compatible with 3S Lipo
Included
1x EX1404 Brushless Motor
Bench Test Data
Happymodel EX1404 Brushless motor Bench data | |||||||||||
No-load voltage | No-load current | No-load Speed | KV | Voltage (v) | Current (A) | Thrust (g) | Efficiency (g/w) | Power (w) | Propeller | Throttle | |
Happymodel EX1404-2750KV | |||||||||||
2 | 0.15 | 5480 | 2740.0 | 14.8 | 1 | 88.7 | 5.993 | 14.8 | Gemfan 4024 2-blade propeller | 1504 | |
14.8 | 2 | 139.1 | 4.699 | 29.6 | 1663 | ||||||
14.8 | 3 | 183.3 | 4.128 | 44.4 | 1785 | ||||||
14.8 | 4 | 220.2 | 3.720 | 59.2 | 1878 | ||||||
14.8 | 5 | 251.4 | 3.397 | 74 | 1969 | ||||||
14.8 | 5.2 | 256.5 | 3.333 | 76.96 | 2200 | ||||||
14.8 | 1 | 82.5 | 5.574 | 14.8 | Gemfan 4023 3-blade propeller | 1477 | |||||
14.8 | 2 | 132.4 | 4.473 | 29.6 | 1623 | ||||||
14.8 | 3 | 175.3 | 3.948 | 44.4 | 1742 | ||||||
14.8 | 4 | 203.8 | 3.443 | 59.2 | 1829 | ||||||
14.8 | 5 | 233 | 3.149 | 74 | 1917 | ||||||
14.8 | 5.9 | 255.3 | 2.924 | 87.32 | 2200 | ||||||
14.8 | 5.8 | 253.2 | 2.950 | 85.84 | 2200 | ||||||
Happymodel EX1404-3500KV | |||||||||||
2 | 0.21 | 7050 | 3525.0 | 14.8 | 1 | 84.2 | 5.689 | 14.8 | Gemfan 4024 2-blade propeller | 1483 | |
14.8 | 2 | 136.9 | 4.625 | 29.6 | 1607 | ||||||
14.8 | 3 | 178.8 | 4.027 | 44.4 | 1692 | ||||||
14.8 | 4 | 213.3 | 3.603 | 59.2 | 1758 | ||||||
14.8 | 5 | 247.3 | 3.342 | 74 | 1826 | ||||||
14.8 | 6 | 275 | 3.097 | 88.8 | 1883 | ||||||
14.8 | 7 | 299 | 2.886 | 103.6 | 1948 | ||||||
14.8 | 8.5 | 338.3 | 2.689 | 125.8 | 2200 | ||||||
14.8 | 8.4 | 335.5 | 2.699 | 124.32 | 2200 | ||||||
14.8 | 1 | 78.8 | 5.324 | 14.8 | Gemfan 4023 3-blade propeller | 1463 | |||||
14.8 | 2 | 129.6 | 4.378 | 29.6 | 1576 | ||||||
14.8 | 3 | 168.8 | 3.802 | 44.4 | 1655 | ||||||
14.8 | 4 | 201.4 | 3.402 | 59.2 | 1721 | ||||||
14.8 | 5 | 230 | 3.108 | 74 | 1787 | ||||||
14.8 | 6 | 253.1 | 2.850 | 88.8 | 1840 | ||||||
14.8 | 7 | 270 | 2.606 | 103.6 | 1907 | ||||||
14.8 | 8 | 291.6 | 2.463 | 118.4 | |||||||
14.8 | 9.5 | 327 | 2.326 | 140.6 | 2200 | ||||||
14.8 | 9.2 | 315 | 2.313 | 136.16 | 2200 | ||||||
14.8 | 1 | 66.9 | 4.520 | 14.8 | Gemfan 3018 2-blade propeller | 1594 | |||||
14.8 | 2 | 117.2 | 3.959 | 29.6 | 1759 | ||||||
14.8 | 3 | 165.5 | 3.727 | 44.4 | 1886 | ||||||
14.8 | 4 | 200 | 3.378 | 59.2 | 1980 | ||||||
14.8 | 4.4 | 212 | 3.256 | 65.12 | 2200 | ||||||
Happymodel EX1404-4850KV | |||||||||||
2 | 0.31 | 9730 | 4865.0 | 14.8 | 1 | 47.4 | 3.203 | 14.8 | Gemfan 3018 2-blade propeller | 1343 | |
14.8 | 2 | 86.7 | 2.929 | 29.6 | 1479 | ||||||
14.8 | 3 | 123.1 | 2.773 | 44.4 | 1579 | ||||||
14.8 | 4 | 147.5 | 2.492 | 59.2 | 1669 | ||||||
14.8 | 5 | 178 | 2.405 | 74 | 1742 | ||||||
14.8 | 6 | 206 | 2.320 | 88.8 | 1796 | ||||||
14.8 | 7 | 228 | 2.201 | 103.6 | 1857 | ||||||
14.8 | 7.9 | 245 | 2.095 | 116.92 | 1903 | ||||||
14.8 | 9.8 | 282.1 | 1.945 | 145.04 | 2200 |
Price & Procurement
Associated Product
-
-
-
-
-
-
Capacity: 300 mAh Nominal voltage: 3.8 V Maximum discharge current: 60C ...
-
DarkStar20: So light, it makes feathers look overweight. Perfect for sneaking th ...
-
With 20A Blheli_s ESCs and an integrated ELRS RX, this FC lifts your drone’s per ...
-
You May Also Be Interested In
Shendrones Thicc Propguards
Matek AP_Periph GNSS, M101-3100 GPS Module
HolyBro H-RTK F9P Ultralight GNSS Module
HGLRC M100 Mini GPS Module
HGLRC M100-5883 GPS Module
Sequre SQ-001 Soldering Iron [Defective]
Bitcraze Crazyflie Loco Swarm Bundle
ToolkitRC M4 Pocket Charger [Defective]
Radiomaster Accessories Pack [New]
Micro USB Cable [New]
OV5640 Camera for XIAO ESP32S3 Sense
DIY Connector Pair 20cm (For PM08)
XT90 Connectors Pair 20cm (For PM08)
XT90 Connectors Pair 10cm (For PM08)
AS150U Connectors Pair 20cm (For PM08)
AS150U Connectors Pair 10cm (For PM08)
SparkFun RTK Facet L-Band
Here+ RTK GNSS Module [Missing Parts]
Turbo Racing C71 Sports Car 1:76 RTR Fully Proportional [Defective]
HolyBro Micro M10 GPS